Oil Furnaces
Call (203) 378-4700 To Speak With A Specialist!
Our oil furnaces use no.2 fuel oil burned in a sealed chamber to heat an exchanger. Just like gas furnaces, oil furnaces also carry AFUE ratings and start at 80% AFUE.
We Offer The Best Oil Furnace Makes & Models
Performance™ Series OVM/OVL ![]() |
Performance™ Series CVM ![]() |
Comfort™ Series OBM/OBL ![]() |
Comfort™ Series CBM/CBL ![]() |
|
---|---|---|---|---|
Profile | 4-way multipoise or lowboy | 4-way multipoise | 4-way multipoise or lowboy | 4-way multipoise or lowboy |
Ta Energy Rating | Up to 86.6 AFUE | Up to 83.5 AFUE | Up to 86.6 AFUE | Up to 82.4 AFUE |
Energy Star Rated | ✔ | ✔ | ❌ | ❌ |
Burner Type | Riello Burner or Beckett Burner | Riello Burner | Riello Burner or Beckett Burner | Beckett Burner |
Blower Motor | Variable speed, ECM | Variable speed, ECM | – speed | 4 – speed |
Draft Control | Barometric | Barometric | Barometric | Barometric |
Combustion Chamber / Primary Heat Exchanger | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Secondary Heat Exchanger | Aluminized | Aluminized | Aluminized | Aluminized |
Factory Warranty Heat Exchangers* | Lifetime | Lifetime | Lifetime | Lifetime |
Factory Warranty Parts* | 10 Years | 10 Years | 10 Years | 10 Years |
Cost | $$$ | $$ | $$ | $ |
*See store for full warranty details.